Display | |
---|---|
Display number of colours | 16.78 million colours |
Display technology | IPS |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Colour gamut | 72% |
Display type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Viewable size diagonal | 60.5 cm |
Touchscreen technology | Projected capacitive system |
Tilt angle range | -5 - 60° |
Swivel angle range | -30 - 30° |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Pixel pitch | 0.275 x 0.275 mm |
LED backlight | Yes |
Height adjustment | Yes |
Full HD | Yes |
Display viewable area (HxV) | 527.04 x 296.46 mm |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 60.47 cm |
Digital vertical frequency | 50 - 76 Hz |
Digital horizontal frequency | 30 - 83 kHz |
Contrast ratio (dynamic) | 8000000:1 |
Backlight type | LED |
Aspect ratio | 16:9 |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Design | |
RoHS compliance | Yes |
Colour of product | Black, Silver |
Certification | TCO, RoHS, BFR/PVC |
Performance | |
Touch technology | Multi-touch |
Dell E-Value Code | P2418HT |
Built-in microphone | No |
Built-in camera | No |
Touchscreen type | Tabletop |
Windows operating systems supported | Windows 10 Education,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
OmniTapps Multitouch compatibility | No |
Number of simultaneous touchpoints (Windows 7) | 10 |
Connection to PC | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Cables included | AC, DisplayPort, USB, VGA |
Audio output | 1 |
Ergonomics | |
VESA mounting | Yes |
LED indicators | Yes |
Tilt adjustment | Yes |
Height adjustment | 9 cm |
Cable lock slot | Yes |
Wall mountable | Yes |
VESA mounting interfaces | 100 x 100 mm |
Tilt angle range | -5 - 60° |
Power | |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Power consumption (max) | 52 W |
Power supply type | AC |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 16 W |
Energy Star certified | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Technical details | |
Height (with stand) | 419.6 mm |
Depth (with stand) | 234.8 mm |
Touchscreen type | Tabletop |
Power supply type | AC |
TV tuner integrated | No |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Package weight | 9.5 kg |
On Screen Display (OSD) | Yes |
Number of simultaneous touchpoints (Windows 7) | 10 |
Connection to PC | Yes |
Colour | |
Colour of product | Black, Silver |
Certificates | |
Energy Star certified | Yes |
RoHS compliance | Yes |
Certification | TCO, RoHS, BFR/PVC |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
OmniTapps Multitouch compatibility | No |
Weight & dimensions | |
Width | 537.8 mm |
Height | 321.4 mm |
Depth | 54.1 mm |
Weight | 3.12 kg |
Weight with stand | 7.42 kg |
Dimensions (W x D x H) with stand | 537.8 x 234.8 x 419.6 mm |
Packaging data | |
Quick start guide | Yes |
Package weight | 9.5 kg |
Packaging content | |
Quick start guide | Yes |
Other features | |
Height (with stand) | 419.6 mm |
Depth (with stand) | 234.8 mm |
TV tuner integrated | No |
On Screen Display (OSD) | Yes |
a) Please take note that orders from Apple, Compaq, Cisco, Dell, IBM, HP, Maxtor, Fujitsu, Seagate, Sun, or any other manufacturer which is not a 3D memory products once processed, cannot be cancelled or returned for a refund. Restocking fees might range from a minimum of £50 to a maximum of 25% depending on the goods.
b) If it's available, this item can be dispatched within a 4-6 business days. If you need the item shipped the same day or next day, call our customer care to make sure.
c) Please take note that the almost all of the major manufacturers (such as HP, IBM, Compaq, and Dell) have issued spare part numbers (spare P/N) or field replacement part numbers (fru #s) to replicate to their part numbers. This Spare P/N or FRU may be seen on the part when you receive it. On any of the manufacturer websites, you can easily use this part number to check for a suitable replacement for the item you ordered. Call our Sales Department if you require any help.
e) The warranty has a 30 day limited DOA exchange duration and only includes replacement of the same part number. There may be a 90-day warranty on some items, which may be verified before ordering. You can contact with our sales department to see if the product is supported by any of the following warranties: service, manufacturer, or extended warranty.
f) Equipment is sold in large quantities without drivers or a disc. If you require a driver or CD for a specific part, give us a call.
g) Our shipping estimator is structured to derive shipping for items weighing below 5 lbs, which include memory, hard drives, and several other items. More than 5 lbs of weight may make it difficult to calculate the shipping cost. To make sure before purchasing heavyweight products, feel free to call us. If you wrongly finalized the order, our customer support will call, or send an email to confirm the actual freight costs. Servers, racks, and motherboards are some of the items that are included in this class.
h) The item delivered can vary from the one exhibited because the listed photos are really just for illustrative purposes.
i) Products' packaging may not match OEM or retail box quality standards. They are packed together for bulk orders.
j) Refurbished printers most likely won't have complete ink or laser toner.
k) If you have any questions about the described policies or run into any problems, please contact us at sales@reliancesolution.co.uk or 203-950-9393 before proceeding on with the order.
Total 0 Review(s) For Part Number: P2418HT