Design | |
---|---|
Product type | Ultrabook |
Housing material | Aluminium |
Form factor | Clamshell |
Colour of product | Aluminium, Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
3D | No |
Aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Processor | |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 7.5 W |
ECC supported by processor | No |
Configurable TDP-down frequency | 800 MHz |
Processor cache type | Smart Cache |
Conflict Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.40 GHz |
Processor model | i3-7100U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor family | 7th gen Intel® Core™ i3 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
Video | |
Graphics adapter Open GL support | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter 4K support | Yes |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 620 |
Discrete graphics adapter model | Not available |
Graphics adapter Open GL support | Yes |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera | No |
Swivel webcam | No |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Networking | |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
3G | No |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Performance | |
GPS (satellite) | No |
TV tuner integrated | No |
Keyboard | |
Numeric keypad | No |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | Office 365, McAfee LiveSafe |
Operating system installed | Windows 10 |
Technical details | |
Power cord included | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Housing material | Aluminium |
GPS (satellite) | No |
Form factor | Clamshell |
Colour of product | Aluminium, Black |
TV tuner integrated | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel HD Graphics | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.2 |
Processor package size | 42 x 24 |
Processor code | SR2ZW |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict Free processor | Yes |
Processor ARK ID | 95442 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 4 h |
Weight & dimensions | |
Width | 320 mm |
Depth | 212 mm |
Height | 17.5 mm |
Weight | 1.3 kg |
Packaging data | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
GPS (satellite) | No |
On-board graphics adapter | Yes |
Packaging content | |
Power cord included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
a) Please take note that orders from Apple, Compaq, Cisco, Dell, IBM, HP, Maxtor, Fujitsu, Seagate, Sun, or any other manufacturer which is not a 3D memory products once processed, cannot be cancelled or returned for a refund. Restocking fees might range from a minimum of £50 to a maximum of 25% depending on the goods.
b) If it's available, this item can be dispatched within a 4-6 business days. If you need the item shipped the same day or next day, call our customer care to make sure.
c) Please take note that the almost all of the major manufacturers (such as HP, IBM, Compaq, and Dell) have issued spare part numbers (spare P/N) or field replacement part numbers (fru #s) to replicate to their part numbers. This Spare P/N or FRU may be seen on the part when you receive it. On any of the manufacturer websites, you can easily use this part number to check for a suitable replacement for the item you ordered. Call our Sales Department if you require any help.
e) The warranty has a 30 day limited DOA exchange duration and only includes replacement of the same part number. There may be a 90-day warranty on some items, which may be verified before ordering. You can contact with our sales department to see if the product is supported by any of the following warranties: service, manufacturer, or extended warranty.
f) Equipment is sold in large quantities without drivers or a disc. If you require a driver or CD for a specific part, give us a call.
g) Our shipping estimator is structured to derive shipping for items weighing below 5 lbs, which include memory, hard drives, and several other items. More than 5 lbs of weight may make it difficult to calculate the shipping cost. To make sure before purchasing heavyweight products, feel free to call us. If you wrongly finalized the order, our customer support will call, or send an email to confirm the actual freight costs. Servers, racks, and motherboards are some of the items that are included in this class.
h) The item delivered can vary from the one exhibited because the listed photos are really just for illustrative purposes.
i) Products' packaging may not match OEM or retail box quality standards. They are packed together for bulk orders.
j) Refurbished printers most likely won't have complete ink or laser toner.
k) If you have any questions about the described policies or run into any problems, please contact us at sales@reliancesolution.co.uk or 203-950-9393 before proceeding on with the order.
Total 0 Review(s) For Part Number: 30022547