Print technology | |
---|---|
Number of print cartridges | 1 |
Print technology | Laser |
Standard printer languages | ESC P,Epson ESC/P2,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Printing | |
Warm-up time | 15 s |
Time to first page (black, normal) | 6 s |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Input capacity | |
Paper input type | Paper tray |
Standard input capacity | 600 sheets |
Maximum input capacity | 850 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 2 |
Output capacity | |
Standard output capacity | 250 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Letter |
Standard tray media weight | 60 - 220 g/m² |
Networking | |
Ethernet interface type | Gigabit Ethernet |
Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SSDP, SLP, WSD, LLTD, Ping, IEEE 802.1X, SNMP 1.0, SNMP 3.0 |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ports & interfaces | |
USB connector | Type-B |
Standard interfaces | Ethernet, USB 2.0 |
Print quality | |
Print technology | Laser |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Network ready | Yes |
Memory | |
Internal memory | 1024 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 750 MHz |
Design | |
Built-in display | Yes |
Colour of product | Black, White |
Software | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2012 R2,Windows Server 2016 |
Power | |
Power consumption (ready) | 7 W |
Power consumption (max) | 870 W |
Power consumption (typical) | 609 W |
Power consumption (standby) | 2.36 W |
Power consumption (off) | 0.05 W |
AC input voltage | 220-240 |
AC input frequency | 50/60 |
Sound emission | |
Noise level (ready) | 29 dB |
Printing noise level | 52 dB |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2012 R2,Windows Server 2016 |
Certificates | |
Certification | IEC60950-1, IEC60825-1, EN61000-3-2, EN61000-3-3 |
Energy Star certified | Yes |
Performance | |
Built-in processor | Yes |
Processor frequency | 750 MHz |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2012 R2,Windows Server 2016 |
Operational conditions | |
Operating relative humidity (H-H) | 15 - 80% |
Storage relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Technical details | |
Supported protocols | LPR, FTP, IPP, Port 9100, WSD, Net BIOS TCP/IP, TCP/IPv4, TCP/IPv6, IPSec |
Built-in display | Yes |
Colour of product | Black, White |
Cabling technology | 10/100/1000Base-T(X) |
Weight & dimensions | |
Width | 375 mm |
Weight | 16.9 kg |
Height | 385 mm |
Depth | 393 mm |
Other features | |
Supported protocols | LPR, FTP, IPP, Port 9100, WSD, Net BIOS TCP/IP, TCP/IPv4, TCP/IPv6, IPSec |
Cabling technology | 10/100/1000Base-T(X) |
a) Please take note that orders from Apple, Compaq, Cisco, Dell, IBM, HP, Maxtor, Fujitsu, Seagate, Sun, or any other manufacturer which is not a 3D memory products once processed, cannot be cancelled or returned for a refund. Restocking fees might range from a minimum of £50 to a maximum of 25% depending on the goods.
b) If it's available, this item can be dispatched within a 4-6 business days. If you need the item shipped the same day or next day, call our customer care to make sure.
c) Please take note that the almost all of the major manufacturers (such as HP, IBM, Compaq, and Dell) have issued spare part numbers (spare P/N) or field replacement part numbers (fru #s) to replicate to their part numbers. This Spare P/N or FRU may be seen on the part when you receive it. On any of the manufacturer websites, you can easily use this part number to check for a suitable replacement for the item you ordered. Call our Sales Department if you require any help.
e) The warranty has a 30 day limited DOA exchange duration and only includes replacement of the same part number. There may be a 90-day warranty on some items, which may be verified before ordering. You can contact with our sales department to see if the product is supported by any of the following warranties: service, manufacturer, or extended warranty.
f) Equipment is sold in large quantities without drivers or a disc. If you require a driver or CD for a specific part, give us a call.
g) Our shipping estimator is structured to derive shipping for items weighing below 5 lbs, which include memory, hard drives, and several other items. More than 5 lbs of weight may make it difficult to calculate the shipping cost. To make sure before purchasing heavyweight products, feel free to call us. If you wrongly finalized the order, our customer support will call, or send an email to confirm the actual freight costs. Servers, racks, and motherboards are some of the items that are included in this class.
h) The item delivered can vary from the one exhibited because the listed photos are really just for illustrative purposes.
i) Products' packaging may not match OEM or retail box quality standards. They are packed together for bulk orders.
j) Refurbished printers most likely won't have complete ink or laser toner.
k) If you have any questions about the described policies or run into any problems, please contact us at sales@reliancesolution.co.uk or 203-950-9393 before proceeding on with the order.
Total 0 Review(s) For Part Number: C11CF21401BW