Manufacturer: | Trendnet |
Category: | Networking |
Sub-Category: | WLAN Access Points |
SKU: | TEW-730APO |
EAN: | 0710931160673 0710931160666 |
TRENDnet's 9 dBi Outdoor PoE Access Point, model TEW-730APO, provides wireless N300 (2.4 GHz) building-to-building connectivity. It supports Fat AP, Thin AP, Virtual Access Control (controls compatible Thin AP devices), and Virtual AC + Thin AP modes. Fat AP mode supports a variety of installation scenarios with Access Point (AP), WDS Bridge, WDS Repeater, Client, and CPE + AP modes. The rugged IP55 rated TEW-730APO comes with a proprietary PoE injector and a pole mounting kit.
Data transmission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wi-Fi data rate (max) | 300 Mbit/s | ||||||||||||
Ethernet LAN data rates | 10,100 Mbit/s | ||||||||||||
Data transfer rate (max) | 300 Mbit/s | ||||||||||||
Performance | |||||||||||||
2.4 GHz | Yes | ||||||||||||
5 GHz | No | ||||||||||||
Wi-Fi data rate (max) | 300 Mbit/s | ||||||||||||
Reset button | Yes | ||||||||||||
Firmware upgradeable | Yes | ||||||||||||
Web-based management | Yes | ||||||||||||
VLAN support | Yes | ||||||||||||
Receiver sensitivity | 802.11b: -85 dBm @ 11 Mbps 802.11g: -70 dBm @ 54 Mbps 802.11n: -62 dBm @ 300 Mbps | ||||||||||||
Quality of Service (QoS) support | Yes | ||||||||||||
Networking standards | IEEE 802.3u,IEEE 802.1p,IEEE 802.1x,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3 | ||||||||||||
Modulation | 16-QAM,DQPSK,QPSK,BPSK,OFDM,CCK,64-QAM,DSSS | ||||||||||||
Ethernet LAN data rates | 10,100 Mbit/s | ||||||||||||
Certification | FCC, CE | ||||||||||||
Data transfer rate (max) | 300 Mbit/s | ||||||||||||
Wireless LAN features | |||||||||||||
Modulation | 16-QAM,DQPSK,QPSK,BPSK,OFDM,CCK,64-QAM,DSSS | ||||||||||||
Networking | |||||||||||||
Internal | No | ||||||||||||
Networking standards | IEEE 802.3u,IEEE 802.1p,IEEE 802.1x,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3 | ||||||||||||
Protocols | |||||||||||||
Management protocols | HTTP, HTTP, SNMP v2/v3, CPE, Telnet, SSH | ||||||||||||
Ports & interfaces | |||||||||||||
Ethernet LAN (RJ-45) ports | 1 | ||||||||||||
Security | |||||||||||||
IP address filtering | Yes | ||||||||||||
Security algorithms | WPA2,WPA2-PSK,WPA2-RADIUS,WEP,WPA,WPA-PSK | ||||||||||||
MAC address filtering | Yes | ||||||||||||
Management features | |||||||||||||
Web-based management | Yes | ||||||||||||
VLAN support | Yes | ||||||||||||
Quality of Service (QoS) support | Yes | ||||||||||||
Antenna | |||||||||||||
Antenna type | Internal | ||||||||||||
Antenna gain level (max) | 9 dBi | ||||||||||||
Certificates | |||||||||||||
Certification | FCC, CE | ||||||||||||
Power | |||||||||||||
Power consumption (max) | 12 W | ||||||||||||
Output voltage | 24 V | ||||||||||||
Output current | 1 A | ||||||||||||
Power over Ethernet (PoE) | Yes | ||||||||||||
Input voltage | 100 - 220 V | ||||||||||||
Input frequency | 50/60 Hz | ||||||||||||
Input current | 0.6 A | ||||||||||||
Design | |||||||||||||
International Protection (IP) code | IP55 | ||||||||||||
Product colour | White | ||||||||||||
Internal | No | ||||||||||||
LED indicators | Yes | ||||||||||||
Technical details | |||||||||||||
Reset button | Yes | ||||||||||||
Firmware upgradeable | Yes | ||||||||||||
Receiver sensitivity | 802.11b: -85 dBm @ 11 Mbps 802.11g: -70 dBm @ 54 Mbps 802.11n: -62 dBm @ 300 Mbps | ||||||||||||
Indication | |||||||||||||
LED indicators | Yes | ||||||||||||
Operational conditions | |||||||||||||
Operating temperature (T-T) | -20 - 70
Write Your Own Review |