Manufacturer: | Trendnet |
Category: | Networking |
Sub-Category: | Network Switches |
SKU: | TEG-424WS |
EAN: | 0710931981483 0710931610116 7109316101166 0809385659526 0191120080895 0600889172593 0763615996785 0001910730247 0132018279526 0809186264523 0935205143088 0115970728134 0172304262979 0803982840660 0872182663362 0579702728500 |
The 24-Port 10/100Mbps Web Smart Switch with 4 Gigabit Ports and 2 Mini-GBIC Slots (model TEG-424WS) delivers a 12.8Gbps switching capacity with managed layer 2 features at a reduced cost. Support for SNMP v1, 802.1X, STP, 802.1Q VLAN, QoS, IGMP snooping, Broadcast Storm Control and port Trunking provides a cost effective, scalable and secure backbone switch solution for SMB networks.
SNMP support enables the switch to provide valuable status and event information, saving system administrators time and resources. Connect a fiber network to the shared Mini-GBIC slots and network servers and switches using the Gigabit RJ-45 ports. Access the Web-browser management interface and segment up to 256 Virtual Local Area Networks, manage network priority with 802.1p support and dedicate bandwidth with port-based Trunking.
Management features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch type | Managed | ||||||||||||||||
Switch layer | L2 | ||||||||||||||||
Ports & interfaces | |||||||||||||||||
Basic switching RJ-45 Ethernet ports quantity | 24 | ||||||||||||||||
Gigabit Ethernet (copper) ports quantity | 4 | ||||||||||||||||
Networking | |||||||||||||||||
Networking standards | IEEE 802.1p | ||||||||||||||||
Data transmission | |||||||||||||||||
MAC address table | 8000 entries | ||||||||||||||||
Maximum data transfer rate | 1 Gbit/s | ||||||||||||||||
Protocols | |||||||||||||||||
Management protocols | CSMA/CD, Star | ||||||||||||||||
Design | |||||||||||||||||
Stackable | No | ||||||||||||||||
Certification | CE, FCC | ||||||||||||||||
Performance | |||||||||||||||||
Packet buffer memory | 0.128 MB | ||||||||||||||||
Stackable | No | ||||||||||||||||
Power | |||||||||||||||||
Power consumption (typical) | 19 W | ||||||||||||||||
Technical details | |||||||||||||||||
Stackable | No | ||||||||||||||||
Power over Ethernet (PoE) | |||||||||||||||||
Power over Ethernet (PoE) | No | ||||||||||||||||
Certificates | |||||||||||||||||
Certification | CE, FCC | ||||||||||||||||
Memory | |||||||||||||||||
Packet buffer memory | 0.128 MB | ||||||||||||||||
Operational conditions | |||||||||||||||||
Non-operating relative humidity (non-condensing) | 10 - 90% | ||||||||||||||||
Storage temperature (T-T) | -10 - 70
Write Your Own Review |