Manufacturer: | Origin Storage |
Category: | Data Storage |
Sub-Category: | Internal Hard Drives |
SKU: | DELL-2000NLSATA/7-BWOC |
EAN: | 5055146585909 |
Origin Storage is a global supplier of IT storage solutions and components. The company's product portfolio includes hard disk drive solutions, RAID solutions and OEM parts. Origin Storage prides itself on superior customer service, competitive pricing and knowledgeable sales staff. The company is unique, not only in its product range but also in its philosophy, which adds up to a professional purchasing experience. Origin Storage - the ideal partner for all your storage management needs.
Hard drive | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Component for | PC | ||||||||||||||
HDD sustained transfer rate | 175 MiB/s | ||||||||||||||
RoHS compliance | Yes | ||||||||||||||
Refurbished | No | ||||||||||||||
Average latency | 4.16 ms | ||||||||||||||
Bytes per sector | 512 | ||||||||||||||
HDD number of heads | 5 | ||||||||||||||
Mean time between failures (MTBF) | 2000000 h | ||||||||||||||
Drive ready time | 20 s | ||||||||||||||
HDD speed | 7200 RPM | ||||||||||||||
HDD size | 3.5" | ||||||||||||||
HDD capacity | 2000 GB | ||||||||||||||
Features | |||||||||||||||
Type | HDD | ||||||||||||||
Component for | PC | ||||||||||||||
HDD sustained transfer rate | 175 MiB/s | ||||||||||||||
RoHS compliance | Yes | ||||||||||||||
Refurbished | No | ||||||||||||||
Interface | NL-SATA | ||||||||||||||
Average latency | 4.16 ms | ||||||||||||||
Bytes per sector | 512 | ||||||||||||||
HDD number of heads | 5 | ||||||||||||||
Mean time between failures (MTBF) | 2000000 h | ||||||||||||||
Drive ready time | 20 s | ||||||||||||||
HDD speed | 7200 RPM | ||||||||||||||
HDD size | 3.5" | ||||||||||||||
HDD capacity | 2000 GB | ||||||||||||||
Storage drive buffer size | 128 MB | ||||||||||||||
HDD number of cylinders | 16383 | ||||||||||||||
Power | |||||||||||||||
Operating voltage | 5 / 12 V | ||||||||||||||
Power consumption (read) | 9.42 W | ||||||||||||||
Power consumption (idle) | 5.17 W | ||||||||||||||
Start-up current | 2.6 A | ||||||||||||||
Operational conditions | |||||||||||||||
Operating temperature (T-T) | 5 - 60
Write Your Own Review |