Manufacturer: | Hewlett Packard Enterprise |
Category: | Data Storage |
Sub-Category: | Internal Solid State Drives |
SKU: | 779172-B21 |
EAN: | 0888793221594 4514953772571 |
Do you need more performance from your HP ProLiant Sever series platforms? HP Enterprise Solid State Drives (SSDs) deliver exceptional performance and endurance while reducing power consumption for customers with applications requiring high random read and write IOPs performance. You can prevent data loss and monitor the SSD life with HP SmartSSD Wear Gauge compatibility in management tools. Leveraging NAND Flash technology, they support HP ProLiant servers including Gen9 and server storage platforms. Because they are available as Small Form Factor (SFF) and Large Form Factor (LFF) hot plug devices, non-hot plug SFF devices, and SFF Quick Release devices, you have great flexibility in your installation. These drives deliver higher performance, better latency, and more power-efficient solutions when compared with traditional rotating media (HDDs). Plus they fit seamlessly into the existing HP server infrastructure.
Hard drive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSD capacity | 800 GB | ||||||||||||
Internal | Yes | ||||||||||||
Data transmission | |||||||||||||
Read speed | 1000 MB/s | ||||||||||||
Write speed | 565 MB/s | ||||||||||||
Random write (4KB) | 64000 IOPS | ||||||||||||
Random read (4KB) | 66000 IOPS | ||||||||||||
Data transfer rate | 12 Gbit/s | ||||||||||||
Design | |||||||||||||
Internal | Yes | ||||||||||||
Component for | Server/workstation | ||||||||||||
SSD form factor | 2.5" | ||||||||||||
Endurance | |||||||||||||
Mean time between failures (MTBF) | 2000000 h | ||||||||||||
Performance | |||||||||||||
Interface | SAS | ||||||||||||
Component for | Server/workstation | ||||||||||||
Hot-swap | Yes | ||||||||||||
SSD capacity | 800 GB | ||||||||||||
S.M.A.R.T. support | Yes | ||||||||||||
Read speed | 1000 MB/s | ||||||||||||
TRIM support | Yes | ||||||||||||
Write speed | 565 MB/s | ||||||||||||
Random write (4KB) | 64000 IOPS | ||||||||||||
Random read (4KB) | 66000 IOPS | ||||||||||||
Native Command Queuing (NCQ) | Yes | ||||||||||||
Mean time between failures (MTBF) | 2000000 h | ||||||||||||
Data transfer rate | 12 Gbit/s | ||||||||||||
Features | |||||||||||||
Interface | SAS | ||||||||||||
Component for | Server/workstation | ||||||||||||
Hot-swap | Yes | ||||||||||||
SSD capacity | 800 GB | ||||||||||||
S.M.A.R.T. support | Yes | ||||||||||||
Read speed | 1000 MB/s | ||||||||||||
TRIM support | Yes | ||||||||||||
Write speed | 565 MB/s | ||||||||||||
Random write (4KB) | 64000 IOPS | ||||||||||||
Random read (4KB) | 66000 IOPS | ||||||||||||
Native Command Queuing (NCQ) | Yes | ||||||||||||
Mean time between failures (MTBF) | 2000000 h | ||||||||||||
Data transfer rate | 12 Gbit/s | ||||||||||||
SSD form factor | 2.5" | ||||||||||||
Operational conditions | |||||||||||||
Operating temperature (T-T) | 0 - 60
Write Your Own Review |