Management features |
---|
ARP inspection | Yes |
Reset button | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
MIB support | Yes |
Switch layer | L2/L3 |
Ports & interfaces |
---|
SFP+ module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
Networking |
---|
Tagged VLAN | Yes |
Private VLAN | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IGMP snooping | Yes |
Flow control support | Yes |
DHCP server | Yes |
DHCP client | Yes |
Broadcast storm control | Yes |
10G support | Yes |
Data transmission |
---|
Jumbo frames | 9216 |
Throughput | 95.24 Mpps |
Number of static routes | 2048 |
Number of IP interfaces | 256 |
MAC address table | 16384 entries |
Switching capacity | 128 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Number of VLANs | 4096 |
Virtual LAN features |
---|
Tagged VLAN | Yes |
Private VLAN | Yes |
VLAN support | Yes |
Number of VLANs | 4096 |
Multicast features |
---|
Multicast support | Yes |
Optical fiber |
---|
Fiber optic connector | SFP+ |
Security |
---|
Loop protection | Yes |
BPDU filtering/protection | Yes |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,SSH,SSH-2,SSL/TLS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Protocols |
---|
Management protocols | SNMP v1/v2c/v3, MIB, HTTP/HTTPS, RMON, IPv4, IPv6 |
Supported network protocols | TCP/IP |
Design |
---|
Product colour | Black |
Stackable | Yes |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Number of fans | 3 fan(s) |
Performance |
---|
Packet buffer memory | 12 MB |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Noise level | 52.2 dB |
Mean time between failures (MTBF) | 132225.7 h |
Internal memory | 256 MB |
Flash memory | 32 MB |
Firmware upgradeable | Yes |
Power |
---|
Power consumption (max) | 456 W |
Power supply included | Yes |
AC input voltage | 100-240 V |
AC input frequency | 47/63 Hz |
Power consumption (typical) | 57.9 W |
Technical details |
---|
Product colour | Black |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Noise level | 52.2 dB |
Mean time between failures (MTBF) | 132225.7 h |
Firmware upgradeable | Yes |
Power over Ethernet (PoE) |
---|
Total Power over Ethernet (PoE) budget | 375 W |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) | Yes |
Certificates |
---|
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Memory |
---|
Packet buffer memory | 12 MB |
Internal memory | 256 MB |
Flash memory | 32 MB |
Indication |
---|
LED indicators | Yes |
System requirements |
---|
Minimum system requirements | Mozilla Firefox 3.6+ IE 7+ |
Compatible operating systems | Windows, Linux, Mac OS X |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 1494.52 BTU/h |
Weight & dimensions |
---|
Width | 440 mm |
Depth | 350 mm |
Height | 44 mm |
Weight | 5.25 kg |
Packaging data |
---|
Mounting brackets included | Yes |
Resource CD | Yes |
Quick start guide | Yes |
Cables included | AC,Serial |
Packaging content |
---|
Mounting brackets included | Yes |
Resource CD | Yes |
Quick start guide | Yes |
Cables included | AC,Serial |