Management features |
---|
ARP inspection | Yes |
Reset button | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
Switch layer | L3 |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Installed SFP+ modules quantity | 2 |
Copper ethernet cabling technology | 10BASE-T,10GBASE-T,100BASE-TX,1000BASE-T |
Gigabit Ethernet (copper) ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Console port | RJ-45 |
ExpressCard slot | No |
Networking |
---|
Cable types supported | Cat6e, Cat7, Fiber |
Tagged VLAN | Yes |
Private VLAN | Yes |
Port-based VLAN | Yes |
MAC address auto-learning supported | Yes |
Cable length detection | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Head-of-line (HOL) blocking | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
IGMP snooping | Yes |
Flow control support | Yes |
DHCP server | Yes |
DHCP client | Yes |
Broadcast storm control | Yes |
10G support | Yes |
Data transmission |
---|
Jumbo frames | 9000 |
Throughput | 357.12 Mpps |
Number of static routes | 8000 |
Number of IP interfaces | 256 |
MAC address table | 64000 entries |
Switching capacity | 480 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Number of multicast groups filtered | 4000 |
Number of VLANs | 4094 |
Virtual LAN features |
---|
Tagged VLAN | Yes |
Private VLAN | Yes |
Port-based VLAN | Yes |
VLAN support | Yes |
Number of VLANs | 4094 |
Multicast features |
---|
Number of multicast groups filtered | 4000 |
Multicast support | Yes |
Optical fiber |
---|
Fiber optic connector | SFP+ |
Security |
---|
Loop protection | Yes |
IP-MAC-Port binding | Yes |
BPDU filtering/protection | Yes |
Authentication | Port-based authentication |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,HTTPS,SSH,SSL/TLS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Protocols |
---|
Management protocols | TFTP, SNTP, Telnet, SNMP |
Design |
---|
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
LED indicators | Yes |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Rack mounting | Yes |
Number of fans | 5 fan(s) |
Performance |
---|
Physical stacking (units) | 8 |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 217464.6 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Power |
---|
Power consumption (max) | 143.9 W |
Power supply included | Yes |
AC input voltage | 100-240 V |
AC input frequency | 47/63 Hz |
Number of power supply units | 1 |
Technical details |
---|
Physical stacking (units) | 8 |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 217464.6 h |
Firmware upgradeable | Yes |
Rack mounting | Yes |
Certificates |
---|
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Memory |
---|
Internal memory | 512 MB |
Flash memory | 256 MB |
Indication |
---|
LED indicators | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 491.01 BTU/h |
Weight & dimensions |
---|
Width | 440 mm |
Depth | 450 mm |
Height | 44 mm |
Weight | 6.38 kg |
Packaging data |
---|
Rack mount kit | Yes |
Resource CD | Yes |
Quick start guide | Yes |
Cables included | AC, Serial |
Packaging content |
---|
Rack mount kit | Yes |
Resource CD | Yes |
Quick start guide | Yes |
Cables included | AC, Serial |